Hotels, Resorts, Villas & Holiday Rentals
Bali local time and time zones
Bali is part of Indonesia. Jakarta is the capital of Indonesia, but it does not share the same time zone with Bali. Bali time is one hour ahead of Jakarta. Bali shares the same time zone with Singapore, Kuala Lumpur, and Perth (AUS). Sydney is two hours ahead. UTC+8
Bali is within WITA, Indonesia Central Time Zone (UTC+08:00)
WITA or Waktu Indonesia Tengah is 8 hours ahead of UTC, Coordinated Universal Time.
Bali has only one Time Zone. Denpasar, Kuta, Seminyak, Jimbara, Lovina, Gilimanuk, etc. all have the same time.
DST – Daylight Saving Time, Summer Time
If you want to remember which way to set the clock to think of:
“spring forward, fall back”. It means we set the clock forward in spring when DST starts (= so you lose one hour), and back 1 hour when DST ends in fall (= you regain one hour).
The Time in Bali is Now:
Countries / Cities Time Differences to Bali
E.g. Sydney is 2 hours ahead | |||
---|---|---|---|
Country | City | Not DST | DST |
Algeria, Time difference to Bali | Algiers | -7 | -7 |
Argentina, Time difference to Bali | Buenos Aires | -11 | -11 |
Australia, Time difference to Bali | Adelaide | +1:30 | +1:30 |
Australia, Time difference to Bali | Brisbane | 2 | 2 |
Australia, Time difference to Bali | Canberra | 2 | 2 |
Australia, Time difference to Bali | Darwin | +1:30 | +1:30 |
Australia, Time difference to Bali | Melbourne | 2 | 2 |
Australia, Time difference to Bali | Perth | same time | same time |
Australia, Time difference to Bali | Sydney | 2 | 2 |
Austria, Time difference to Bali | Vienna * | -5 | -6 |
Bangladesh, Time difference to Bali | Dhaka | -2 | -2 |
Beligium, Time difference to Bali | Brussels * | -5 | -6 |
Brazil, Time difference to Bali | Brasilia | -11 | -11 |
Brazil, Time difference to Bali | Rio de Janeiro | -11 | -11 |
Brazil, Time difference to Bali | São Paulo | -11 | -11 |
Cambodia, Time difference to Bali | Phnom Penh | -1 | -1 |
Canada, Time difference to Bali | Anchorage * | -15 | -16 |
Canada, Time difference to Bali | Calgary * | -13 | -14 |
Canada, Time difference to Bali | Edmonton * | -13 | -14 |
Canada, Time difference to Bali | Montreal * | -11 | -12 |
Canada, Time difference to Bali | Vancouver * | -14 | -15 |
China, Time difference to Bali | Beijing | same time | same time |
China, Time difference to Bali | Shanghai | same time | same time |
China, Time difference to Bali | Shenzhen | same time | same time |
Columbia, Time difference to Bali | Bogota | -13 | -13 |
Croatia, Time difference to Bali | Zagreb * | -5 | -6 |
Czech Republic, Time difference to Bali | Prague * | -5 | -6 |
Denmark, Time difference to Bali | Copenhagen * | -5 | -6 |
Egypt, Time difference to Bali | Cairo | -6 | -6 |
Finland, Time difference to Bali | Helsinki * | -4 | -5 |
France, Time difference to Bali | Paris * | -5 | -6 |
Germany, Time difference to Bali | Berlin * | -5 | -6 |
Germany, Time difference to Bali | Frankfurt * | -5 | -6 |
Greece, Time difference to Bali | Athens * | -4 | -5 |
Hong Kong>, Time difference to Bali | HongKong | same time | same time |
Hungary, Time difference to Bali | Budapest * | -5 | -6 |
Iceland, Time difference to Bali | Reykjavik | -8 | -8 |
India, Time difference to Bali | Agra | -2:30 | -2:30 |
India, Time difference to Bali | Bangalore | -2:30 | -2:30 |
India, Time difference to Bali | Bhubaneshwar | -2:30 | -2:30 |
India, Time difference to Bali | Chennai | -2:30 | -2:30 |
India, Time difference to Bali | Delhi | -2:30 | -2:30 |
India, Time difference to Bali | Madurai | -2:30 | -2:30 |
India, Time difference to Bali | Mumbai | -2:30 | -2:30 |
India, Time difference to Bali | New Delhi | -2:30 | -2:30 |
Indonesia, Time difference to Bali | Balikpapan | same time | same time |
Indonesia, Time difference to Bali | Bandung | -1 | -1 |
Indonesia, Time difference to Bali | Jakarta | -1 | -1 |
Indonesia, Time difference to Bali | Manado | same time | same time |
Indonesia, Time difference to Bali | Surabaya | -1 | -1 |
Iraq, Time difference to Bali | Baghdad | -5 | -5 |
Ireland, Time difference to Bali | Dublin * | -6 | -7 |
Israel, Time difference to Bali | Tel Aviv * | -4 | -5 |
Italy, Time difference to Bali | Milan * | -5 | -6 |
Italy, Time difference to Bali | Rome * | -5 | -6 |
Japan, Time difference to Bali | Osaka | 1 | 1 |
Japan, Time difference to Bali | Tokyo | 1 | 1 |
Japan, Time difference to Bali | Yokohama | 2 | 1 |
Latvia, Time difference to Bali | Riga * | -5 | -5 |
Lebanon, Time difference to Bali | Beirut * | -4 | -5 |
Malaysia, Time difference to Bali | Kuala Lumpur | same time | same time |
Mexico, Time difference to Bali | Cancún | -13 | -13 |
Morocco, Time difference to Bali | Casablanca * | -6 | -7 |
Morway, Time difference to Bali | Oslo * | -5 | -6 |
Netherlands, Time difference to Bali | Amsterdam * | -5 | -6 |
North Korea, Time difference to Bali | Pyongyang | 1 | 1 |
Northern Ireland, Time difference to Bali | Belfast * | -6 | -7 |
Pakistan, Time difference to Bali | Islamabad | -3 | -3 |
Pakistan, Time difference to Bali | Karachi | -3 | -3 |
Philipines, Time difference to Bali | Manila | same time | same time |
Poland, Time difference to Bali | Warsaw * | -5 | -6 |
Portugal, Time difference to Bali | Gibraltar * | -5 | -6 |
Romania, Time difference to Bali | Bucharest * | -4 | -5 |
Russia, Time difference to Bali | Moscow | -5 | -5 |
Russia, Time difference to Bali | Vladivostok | 2 | 2 |
Saudi Arabia, Time difference to Bali | Riyadh | -5 | -5 |
Senegal, Time difference to Bali | Dakar | -8 | -8 |
Serbia, Time difference to Bali | Belgrade * | -5 | -6 |
Singapore, Time difference to Bali | Singapore | same time | same time |
Slovakia, Time difference to Bali | Bratislava * | -5 | -6 |
South Africa, Time difference to Bali | Cape Town | -6 | -6 |
South Korea, Time difference to Bali | Seoul | 1 | 1 |
Spain, Time difference to Bali | Barcelona * | -5 | -6 |
Spain, Time difference to Bali | Madrid * | -5 | -6 |
Sweden, Time difference to Bali | Stockholm * | -5 | -6 |
Switzerland, Time difference to Bali | Bern * | -5 | -6 |
Switzerland, Time difference to Bali | Zurich * | -5 | -6 |
Syria, Time difference to Bali | Damascus * | -4 | -5 |
Taiwan, Time difference to Bali | Taipei | same time | same time |
Thailand, Time difference to Bali | Bangkok | -1 | -1 |
Turkey, Time difference to Bali | Ankara * | -4 | -5 |
Turkey, Time difference to Bali | Istanbul * | -4 | -5 |
UAE, Time difference to Bali | Dubai | -4 | -4 |
UAE, Time difference to Bali | Abu Dhabi | -4 | -4 |
UK, Time difference to Bali | Edinburgh * | -6 | -7 |
UK, Time difference to Bali | London * | -6 | -7 |
UK, Time difference to Bali | Richmond * | -11 | -12 |
UK, Wales, Time difference to Bali | Cardiff * | -6 | -7 |
USA, Time difference to Bali | Atlanta * | -11 | -12 |
USA, Time difference to Bali | Auckland | 4 | 4 |
USA, Time difference to Bali | Baltimore * | -11 | -12 |
USA, Time difference to Bali | Boston * | -11 | -12 |
USA, Time difference to Bali | Chicago * | -12 | -13 |
USA, Time difference to Bali | Dallas * | -12 | -13 |
USA, Time difference to Bali | Denver * | -13 | -14 |
USA, Time difference to Bali | Des Moines * | -12 | -13 |
USA, Time difference to Bali | Detroit * | -11 | -12 |
USA, Time difference to Bali | Las Vegas * | -14 | -15 |
USA, Time difference to Bali | Los Angeles * | -14 | -15 |
USA, Time difference to Bali | Miami * | -11 | -12 |
USA, Time difference to Bali | New York * | -11 | -12 |
USA, Time difference to Bali | Phoenix | -15 | -15 |
USA, Time difference to Bali | San Francisco * | -14 | -15 |
USA, Time difference to Bali | Washington DC * | -11 | -12 |
USA, Hawaii, Time difference to Bali | Honolulu | -18 | -18 |
Venezuela, Time difference to Bali | Caracas | -12:30 | -12:30 |
Vietnam, Time difference to Bali | Ho Chi Minh | -1 | -1 |
Vietnam, Time difference to Bali | Hanoi | -1 | -1 |
*DST (Daylight Saving Time / Summer Time) |
Sunrise & Sunset Hours in Bali